Boat Maintenance Tips
RS800 Ropes by Rooster
Name | Length | Diameter | Type |
Jib sheet strop | 3.4m | 4mm | Rooster Spectwelve (grey) |
Jib sheet | 4.5m | 6mm | Rooster AllSpec Pro™ |
Spinnaker Sheet | 12.7m | 6mm | Rooster AllSpec Pro™ |
Standard mainsheet | 7.25m | 9mm | Rooster Polilite® |
5:1 Mainsheet | 10m | 9mm | Rooster Polilite® |
New rear sheeting mainsheet | 12m | 9mm | Rooster Polilite® |
Mainsheet strops | 2.5m | 4mm | Rooster Spectwelve™ |
Boom strops (main) | 0.7m | 4mm | Rooster Spectwelve™ |
Boom strops (kicker) | 0.9m | 4mm | Rooster Spectwelve™ |
Continuous kicker | 13.5m | 4mm | Rooster EasySplice Continuos Control Line |
Cunningham | 13.5m | 4mm | Rooster EasySplice Continuos Control Line |
Cunningham tail | 1m | 4mm | Rooster Spectwelve™ |
Tramp ties | 3.6m | 4mm | Rooster Polyloc™ |
Toe Strap Ties | 0.8m | 5mm | Rooster Polyloc™ |
Wing pin ties | 0.3m | 3mm | Shockcord |
Jib fast pin ties | 0.25m | 3mm | Shockcord |
Main/Spin halyard take up | 1.8m | 5mm | Shockcord |
Trapeze front | 5m | 5mm | Shockcord |
Trapeze back | 6m | 5mm | Shockcord |
Control line take away | 3.8m | 5mm | Shockcord |
Take away block tie | 0.3m | 3mm | Rooster Spectwelve |
Spinnaker sock tie | 0.3m | 5mm | Shockcord |
Daggerboard Retainer | 0.7m | 5mm | Shockcord |
Control line ties | 0.2m | 3mm | Rooster AllSpec Pro™ |
Bowsprit launch line | 3.2m | 4mm | Rooster Spectwelve™ |
Bowsprit / Spinnaker tack line | 6m | 4mm | Rooster Spectwelve™ |
Spinnaker halyard | 21.5m | 5mm | Rooster Spinfast |
Jib halyard | 15m | 4mm | Rooster Halitec™ |
Main Halyard | 21.5m | 4mm | Rooster Halitec™ |
Trapeze adjuster | 1.6m | 5mm | Rooster Polyloc™ |
Leave a comment